Rani Jhansi Road, Delhi
Leading Exporters, Wholesaler, Retailer, Distributor and Importer of MS 880 STIHL Petrol Chainsaw, STIHL MS 170 Petrol Chainsaw, STIHL MS 180 Petrol Chainsaw, STIHL MS 230 Petrol Chainsaw, STIHL MS 250 Petrol Chainsaw, STIHL MS 460 Petrol Chainsaw, STIHL MS 462 Petrol Chainsaw, STIHL MS 661 Petrol Chainsaw and STIHL MS 382 Petrol Chainsaw from Delhi.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Distributor, Importer |
Application | Forestery |
Feature | Less Maintenance |
Condition | New |
Driven Type | Fuel |
Weight Kg | 10 |
Displacement Cm³ | 121,6 |
Power Output KW/Bhp | 6,4/8,7 |
Performance KW | 6,4 |
Power Output 3,9/5,3 | 8,7 |
Port | New Delhi |
Delivery Time | Ready |
Packaging Details | Box Packing |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 30,1 |
Power Output KW/Bhp | 1,2/1,6 |
Performance KW | 1,3 |
Power Output 3,9/5,3 | 1,8 |
Weight Kg | 4 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 31,8 |
Power Output KW/Bhp | 1,5/2,0 |
Performance KW | 1,5 |
Power Output 3,9/5,3 | 2 |
Weight Kg | 4,1 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 40,2 |
Power Output KW/Bhp | 2,0/2,7 |
Performance KW | 2 |
Power Output 3,9/5,3 | 2,7 |
Weight Kg | 4,6 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 45,4 |
Power Output KW/Bhp | 2,3/3,1 |
Performance KW | 2,3 |
Power Output 3,9/5,3 | 3,1 |
Weight Kg | 4,6 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 76,5 |
Power Output KW/Bhp | 4,4/6,0 |
Performance KW | 4,4 |
Power Output 3,9/5,3 | 6 |
Weight Kg | 6,6 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement Cm³ | 72,2 |
Performance KW | 4,4 |
Power Output 3,9/5,3 | 6 |
Weight Kg | 6 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
Business Type | Exporter, Supplier, Distributor, Importer |
Brand Name | STIHL |
Displacement | 5.56 cu. in. |
Engine Power | 7.2 bhp |
Powerhead Weight | 16.3 Lbs. |
Fuel Capacity | 27.9 Oz. |
Chain Oil Capacity | 12.2 Oz. |
Oilomatic® Chain | 3/8 |
Power Source | Gas |
Guide Bar Length (Recommended) | 25 In. |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
When professionals need to fell large trees, in large quantities, they reach for the saw they know has the power to get the job done – the MS 661 C-M. Featuring an impressive power-to-weight ratio and STIHL M-Tronic™ engine management technology, the MS 661 C-M chainsaw also delivers less vibration and 20% greater fuel efficiency than the MS 660. Other features include a long-life filter system using HD-2 filter elements to provide longer run times between maintenance, an ElastoStart™ handle, and a high output adjustable oiler. Wrap-handle version available in select areas. See MS 661 R C-M.
Business Type | Exporter, Supplier, Distributor, Importer |
Type | Reciprocating Saw Blade |
Certification | CE Certified |
Weight | 3-4 Kgs |
Feature | Easy To Use |
Condition | New |
Brand Name | STIHL |
Power Type | Fuel/ Petrol |
Warranty | 1 Year |
Product Code | MS 382 |
Port | Delhi |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand only) & All other countries |
<p>We offer very heavy duty but sturdy Chain Saw by STIHL Germany. MS 382. We are offering an exceptionally reliable Petrol Chainsaw that has a well-balanced saw body. Owing to its new aerodynamic design built this Petrol Chainsaw is highly durable. Known for its excellent power-to-weight ratio featuring Strato Clean Technology, this Petrol Chainsaw is highly demanded in the market. This Petrol Chainsaw is equipped with a 25-inch bar and 70 cc engines. The Petrol Chainsaw side is acclaimed for its chain tensioning and adjustable oil pump. Why STIHL Petrol Chainsaw? Manufactured from quality componentsPowerful executionEconomical priceDurableHigh strength.</p> <p> </p> <p><strong>Why Stiga Petrol Chainsaw? :</strong></p> <ul> <li>Manufactured from quality components</li> <li>Powerful execution</li> <li>Economical price</li> <li>Durable</li> <li>High strength</li> </ul>
Hi! Simply click below and type your query.
Our experts will reply you very soon.